June 5-9, 2017
Texas Advanced Computing Center
Learn the basic skills necessary to develop and execute life sciences workflows on large-scale systems, run parallel analyses, use Bash and Python to chain common life sciences applications together to form more complex workflows, and analyze result data in order to gain useful insights. Spend time one-on-one with TACC’s Life Sciences Computing group discussing how to accelerate your existing research or how to start a new project by beginning with the best computational practices.
Participants should bring their laptops and plan to participate actively. Laptops will require a terminal application for accessing compute resources.
Instructors:
Joe Allen, Brian Beck, James Carson, Erik Ferlanti, John Fonner, Jawon Song, Greg Zynda
Etherpad
https://public.etherpad-mozilla.org/p/ctls2017
Topic Index
Click here for a summary of all topics covered as well as links to each one.
Agenda
Monday
Time | Topic |
---|---|
8:30 - 10:00 | Welcome and Introduction to Linux |
10:00 - 10:15 | Break |
10:15 - 11:45 | Introduction to High Performance Computing |
11:45 - 13:00 | Lunch |
13:00 - 14:30 | Useful Command Line Utilities |
14:30 - 14:45 | Break |
14:45 - 17:00 | Hands-on Exercises & Bring-your-own-code Workshop |
Tuesday
Time | Topic |
---|---|
8:30 - 10:00 | HPC Software Environment Part 1 |
10:00 - 10:15 | Break |
10:15 - 11:45 | HPC Software Environment Part 2 |
11:45 - 13:00 | Lunch |
13:00 - 14:30 | Data Management and Collaboration |
14:30 - 14:45 | Break |
14:45 - 17:00 | Hands-on Exercises & Bring-your-own-code Workshop |
Wednesday
Time | Topic |
---|---|
8:30 - 10:00 | Developing Life Sciences Workflows Part 1 |
10:00 - 10:15 | Break |
10:15 - 11:45 | Developing Life Sciences Workflows Part 2 |
11:45 - 13:00 | Lunch |
13:00 - 14:30 | Optimization and Parallelization of Workflows for HPC |
14:30 - 14:45 | Break |
14:45 - 17:00 | Hands-on Exercises & Bring-your-own-code Workshop |
Thursday
Time | Topic |
---|---|
8:30 - 10:00 | Python for Research Computing Part 1 |
10:00 - 10:15 | Break |
10:15 - 11:45 | Python for Research Computing Part 2 |
11:45 - 13:00 | Lunch |
13:00 - 14:30 | Python for Research Computing Part 3 |
14:30 - 14:45 | Break |
14:45 - 17:00 | Hands-on Exercises & Bring-your-own-code Workshop |
Friday
Time | Topic |
---|---|
8:30 - 10:00 | Invited Talk: Dr. Claus Wilke, UT Austin |
10:00 - 10:15 | Break |
10:15 - 11:45 | Next Steps |
11:45 - 13:00 | Lunch |